Passenger Tricycles
Zhibo 15/16 Canopy
Canopy passenger/cargo tricycle — available in ZB1524E and ZB1624 variants, both EEC L2e-U certified. Sun/rain canopy, 1500W/3000W motor options.
Category: Passenger Tricycles
Get Quote / Inquiry The Zhibo 15/16 Canopy series offers EEC-certified (L2e-U) tricycles with a factory-fitted weather canopy — ideal for passenger transport and sheltered cargo in sun-intense markets. Two variants share the same chassis philosophy with different dimensions and payload:
Variant A — ZB1524E Canopy
EEC CERTIFIED
EU Whole Vehicle Type Approval
EU Whole Vehicle Type Approval
| Vehicle Model | ZB1524E Canopy |
| EEC Type-Approval No. | e5*168/2013*00227*02 |
| Version | 02 |
| EU Vehicle Category | L2e-U |
| Dimensions (L×W×H) | 2785 × 1060 × 1690 mm |
| Wheelbase | 2025 mm |
| Rear Track Width | 850 mm |
| Unladen Mass | 240 kg |
| Actual Mass | 405 kg |
| Max Permissible Mass | 630 kg |
| Front Axle Max Load | 210 kg |
| Rear Axle Max Load | 420 kg |
| Axles / Wheels | 2 axles / 3 wheels |
| Braking System | Drum brake |
| Max Speed | 40 km/h / 25 km/h |
| Motor | Nanpu 1500W / 72V |
| Battery | 72V/58Ah Lead-Acid |
| Tyre Size | 3.75-12 / 4.00-12 |
All specifications are certified values per EU Regulation 168/2013. Contact us for COC (Certificate of Conformity) and wholesale pricing.
Variant B — ZB1624 Canopy
EEC CERTIFIED
EU Whole Vehicle Type Approval
EU Whole Vehicle Type Approval
| Vehicle Model | ZB1624 Canopy |
| EEC Type-Approval No. | e5*168/2013*00221*03 |
| Version | 03 |
| EU Vehicle Category | L2e-U |
| Dimensions (L×W×H) | 3180 × 1170 × 1815 mm |
| Cargo Box (L×W×H) | 1365 × 1030 × 470 mm |
| Wheelbase | 2050 mm |
| Rear Track Width | 980 mm |
| Unladen Mass | 264 kg |
| Actual Mass | 430 kg |
| Max Permissible Mass | 635 kg |
| Front Axle Max Load | 240 kg |
| Rear Axle Max Load | 395 kg |
| Axles / Wheels | 2 axles / 3 wheels |
| Braking System | Front disc + rear drum + parking brake |
| Max Speed | 40 km/h / 25 km/h |
| Motor | Nanpu 1500W / 72V (optional 3000W / 60V) |
| Battery | 72V/58Ah Lead-Acid (optional 64V/100Ah Lithium) |
| Tyre Size | 110/90-16 / 4.00-12 |
Configuration (Variant A — ZB1524E Canopy)
| Loading Capacity | 500 kg |
| Curb Weight | 262 kg |
| Cargo Box (L×W) | 1500 × 1000 mm |
| Motor Power | 72 V · 1500 W |
| Front / Rear Tire | 3.75-12 / 4.00-12 |
| Battery | 58 Ah Lead-acid |
| Max Speed | 40 km/h |
Configuration (Variant B — ZB1624E Canopy)
| Loading Capacity | 500 kg |
| Curb Weight | 232 kg |
| Cargo Box (L×W) | 1600 × 1100 mm |
| Motor Power | 72 V · 1500 W |
| Front / Rear Tire | 110/90-16 / 4.00-12 |
| Battery | 58 Ah Lithium-ion |
| Max Speed | 40 km/h |
Related products
-
Passenger Tricycles
Dudu Tricycle
-
Passenger Tricycles
Tuktuk-MAX Long-Range Passenger Tricycle
-
Passenger Tricycles
Tuktuk Electric Passenger Tricycle
-
Passenger Tricycles
ZBZD-1 EEC Passenger Tricycle
















