Cargo Tricycles
ZB1524
Cargo electric tricycle — EEC certified (L2e-U) for the European market. 600kg max payload, 1500W Nanpu motor, 72V/58Ah battery.
Category: Cargo Tricycles
Get Quote / Inquiry The ZB1524 is a compact EEC-certified cargo tricycle engineered for urban last-mile delivery and light commercial use across Europe. Built on a high-strength steel chassis with automotive-grade electrophoretic painting, it pairs a Nanpu 1500W motor with a 72V/58Ah lead-acid battery for dependable range and low operating cost.
EEC CERTIFIED
EU Whole Vehicle Type Approval
EU Whole Vehicle Type Approval
| Vehicle Model | ZB1524 |
| EEC Type-Approval No. | e5*168/2013*00227*00 |
| Version | 00/01 |
| EU Vehicle Category | L2e-U |
| Dimensions (L×W×H) | 2785 × 1060 × 1355 mm |
| Wheelbase | 2025 mm |
| Rear Track Width | 850 mm |
| Unladen Mass | 210 kg |
| Actual Mass | 375 kg |
| Max Permissible Mass | 600 kg |
| Front Axle Max Load | 203 kg |
| Rear Axle Max Load | 397 kg |
| Axles / Wheels | 2 axles / 3 wheels |
| Braking System | Drum brake |
| Max Speed | 40 km/h / 25 km/h |
| Motor | Nanpu 1500W / 72V |
| Battery | 72V/58Ah Lead-Acid |
| Tyre Size | 3.75-12 / 4.00-12 |
All specifications are certified values per EU Regulation 168/2013. Contact us for COC (Certificate of Conformity) and wholesale pricing.
Configuration
| Loading Capacity | 500 kg |
| Curb Weight | 212 kg |
| Cargo Box (L×W) | 1500 × 1000 mm |
| Motor Power | 72 V · 1500 W |
| Front / Rear Tire | 3.75-12 / 4.00-12 |
| Battery | 58 Ah Lead-acid |
| Max Speed | 40 km/h |
Related products
-
Cargo Tricycles
ZB1124 EEC Cargo Tricycle
-
Cargo Tricycles
ZB1624 EEC Cargo Tricycle
-
Cargo Tricycles
ZB1224 Flatbed
-
Cargo Tricycles
ZB1524 Pro
















