Cargo Tricycles
ZB1224 Flatbed
Flatbed cargo tricycle — L2e-U platform, 485kg payload, 1200W Nanpu motor, 60V/52Ah battery. Ideal for Africa / South Asia markets.
Category: Cargo Tricycles
Get Quote / Inquiry The ZB1224 Flatbed is a versatile flatbed cargo tricycle built on the EEC-certified ZB1124 platform (L2e-U). Its open flatbed suits construction materials, agriculture and informal trade in Africa, South Asia and Latin America. Parking brake and front disc brake come standard.
EEC CERTIFIED
EU Whole Vehicle Type Approval
EU Whole Vehicle Type Approval
| Vehicle Model | ZB1224 Flatbed (ZB1124 platform) |
| EEC Type-Approval No. | e5*168/2013*00569*00 |
| Version | 00 |
| EU Vehicle Category | L2e-U |
| Dimensions (L×W×H) | 2450 × 880 × 1220 mm |
| Wheelbase | 1700 mm |
| Rear Track Width | 780 mm |
| Unladen Mass | 117 kg |
| Actual Mass | 260 kg |
| Max Permissible Mass | 485 kg |
| Front Axle Max Load | 167 kg |
| Rear Axle Max Load | 318 kg |
| Axles / Wheels | 2 axles / 3 wheels |
| Braking System | Front disc + rear drum + parking brake |
| Max Speed | 25 km/h |
| Motor | Nanpu 1200W / 60V |
| Battery | 60V/52Ah Lead-Acid |
| Tyre Size | 3.00-12 / 3.00-12 |
All specifications are certified values per EU Regulation 168/2013. Contact us for COC (Certificate of Conformity) and wholesale pricing.
Configuration
| Loading Capacity | 200 kg |
| Curb Weight | 130 kg |
| Cargo Box (L×W) | 1200 × 900 mm |
| Motor Power | 48 V / 60 V · 800 W |
| Front / Rear Tire | 3.00-12 / 3.00-12 |
| Battery | 52 Ah Lead-acid |
| Max Speed | 40 km/h |
Related products
-
Cargo Tricycles
ZB1524 Pro NEW EEC Cargo Tricycle
-
Cargo Tricycles
ZB18 PRO Heavy Cargo Tricycle
-
Cargo Tricycles
ZB1724 Pro
-
Cargo Tricycles
ZB-8 FLEXI SUPER Passenger Tricycle
















